| Hook load capacity, kN (òñ) | 3200(320) |
| Conditional drilling depth, m | 5000 |
| Drive type | electrical |
| Drive capacity, kV: hoist capacity | 1000 |
| rotor capacity | 500 |
| pump capacity | 2 õ 1000 |
| Hook speed, m/s | 0 ... 1,5 |
| Derrick | À-shape VM-45 × 320 or with opened side ÂÌÎ-45 × 320 |
| Height of the derrick, m | 45 |
| Basement | Box-to-Box or self-lifting |
| Height of the basement (from ground to the floor of drilling floor/up to support beams), m | 9 / 7,5 |
| Hoist | LBU - 1200 (or TF35) |
| Rotary swivel | UV-320 |
| Crownblock | UKB-7-400 |
| Block hook | UTBK-6-320 |
| Rotary table | Ð-700 |
| Mud pump | UNBT 950 L× 2 it. |
| Overall liquid total, m3 | 270 |
| Amount of purification stages | 3 |
Usage
Drilling rig is designed for cluster drilling of operating wells on oil and gas with conditional depth 5000 m.
Components
- Derrick unit;
- Draw works unit;
- Modular slush pump;
- Treatment unit, storage, processing, utilization and mortar preparation;
- Compressor unit;
- Power generating unit;
- Mechanized receiving bridge;
- Rail track;
- Additional metal ware;
- Boiler house;
- Oil and water tank;
- Sectional communications.
Drilling rig can be supplied in complete package, or in package mentioned by the customer.




