The rig is designed for oil and gas wells drilling and workover operations. The rig can operate at any topography zones if field access conditions are minimal.
The rig uses rotary drilling with drilling mud circulation. Drilling bit rotates with the help of mechanical rotary table, hydraulic rotary table, power swivel or, if necessary, with the help of bottom hydraulic drives.
Technical specification
| Mast operating load, tf | 100 |
| Mast clearance (ground to crown block), m | 33.4 |
| Engine type | CAT C15 |
| Transmission | ALLISON M 5610 ARDB |
| Drawworks, hp | 500 |
| Main drum, mm | 410 x 850 |
| Drilling line reel, m | 350 |
| Braking system | With back band, water cooling sheave |
| Hydromatic brake | FH560 |
| Substructure type | Folding, parallelogram type |
| Height, m | 4,5-4,8 |
| Guy lines fixing | 2 guy lines to chassis, 4 guy lines to soil |
| Mass, tons | 60 |
Components (main parts)
| 1. | ROMAN 60525 (10x8) truck with engine: - C15 (525 HP/2100 rpm) or CAT 3408C-DITA (505 HP/2100 rpm) and ALLISON M 5610 ARDB transmission or - IAMZ 8424 (470 CP/2100 rpm) and ALLISON M 5610 transmission | 1 |
| 2. | MU 100-33,4 Mast incl. stable section and unwinder | 1 |
| 3. | Monkey board | 1 |
| 4. | Main drawworks TF 15 (one drum) | 1 |
| 5. | FH-560 Hydromatic brake | 1 |
| 6. | MC 100x25 Traveller block | 1 |
| 7. | Hydraulic system | 1 |
| 8. | Air system | 1 |
| 9. |
Electric system | 1 |
Optional
| 1. | CH 125 Swivel | 1 |
| 2. | MR 205 mechanic rotary table | 1 |
| 3. | DSD make up & break out device | 1 |
| 4. | TH 4.5 auxiliary hydraulic winch | 1 |
| 5. | Substructure for MR 205 | 1 |
| 6. | ASI 15 hook load indicator (optional MD TOTCO) | 1 |
| 7. | Pipe rack | 1 |
| 8. | 3 PN 700 Mud pumping unit | 1 |
| 9. | 160 m3 Mud system | 1 |




