Purpose
- pull in & out drill pipes, lifting pipes and pumping rods;
- bailing;
- milling of sand and cement plugs;
- milling of side outlets in casing;
- deepening of wells;
- productions operations of wells.
Rig is produced:
- from viewpoint of mobility: selfpropelled, four axle mounted;
- from viewpoint of site location: standard version and block module version;
- for various climate conditions: arctic, temperate and tropical.
Rig shall be supplied in huge bulk while shipment shall follow as below:
- mast drawworks block installed on selfpropelled truck;
- mobile deck for drill pipes, separately shipped on trailer;
- skidded motor pumping unit, mast legs, mud system.
Òechnical data
| Hook static operating load (max) | 100 tf |
| Hook max. operating load | 80 tf |
| Drilling depth 4 ½ (24,7 kg/m) drill pipes | 1800 m |
| Mast type | MU-80 |
| Mast clearance (ground to crown block) | 32 m |
| Max. length of stands | 18m |
| Engine max output | 365 HP |
| Drawworks drum no. | 1 |
| Main wire line OD | 25 mm |
| Main drum speed no. | 5+1 R |
| Main wire line pull | 11.5 tf |
| Traveller block sheave no. | 4 |
| Crown block sheave no. | 5 |
| Swivel max. static load | 80 tf |
| Rotary table opening | 520.7 mm (20 ½”) |
| Rotary table max. static load | 320 tf |
| Rotary table max speed | 300 rpm |
| Substructure height | 4.5 m |
| Mud pump power | 500 HP |
| Drilling fluid mud volume (mud system) |
120 m3
|
Components (main parts):
| 1. | ROMAN 48 360 VFAE (8x8) truck with engine: - CAT C10 (365 HP/2000 rpm) and CLBT 755 DB transmission or - CAT 3406 Ñ DITA (360 HP/2100 rpm) and ALLISON CLBT 754 DB | 1 |
| 2. | MU 80-32 Mast | 1 |
| 3. | Monkey board | 1 |
| 4. | One drum drawworks | 1 |
| 5. | FH-560 Hydromatic brake | 1 |
| 6. | MC-80 Traveller block | 1 |
| 7. | Hydraulic system | 1 |
| 8. | Air system | 1 |
| 9. | Electric system | 1 |
Îïöèîííûé êîìïëåêò:
| 1. | CH 80 Swivel | 1 |
| 2. | MR 205 mechanic rotary table | 1 |
| 3. | DSD make up & break out device | 1 |
| 4. | TH 1.5 auxiliary hydraulic winch | 1 |
| 5. | Substructure for MR 205 | 1 |
| 6. | ASI 15 hook load indicator (optional MD TOTCO) | 1 |
| 7. | Pipe rack | 1 |
| 8. | 3 PN 500 Mud pumping unit | 1 |
| 9. | 120 m3 mud system | 1 |




