| Hook load capacity, kN (òñ) | 4500(450) |
| Conditional drilling depth, m | 7200 |
| Drive type | Electrical or diesel |
| Drive capacity, kV: hoist capacity | 2 õ 1000 |
| rotor capacity | 500 |
| pump capacity | 2 õ 1000 |
| Hook speed, m/s | 0 ... 1,5 |
| Derrick | four-bearing VB-45 × 450 |
| Height of the derrick, m | 45 |
| Basement | Box-To-Box |
| Height of the basement (from ground to the floor of drilling floor/up to support beams), m | 9 |
| Hoist | TF40 |
| Rotary swivel | UV-450 |
| Crownblock | UKB-8-500 |
| Block hook | UTBK-7-450 |
| Rotary table | Ð-700 |
| Mud pump | UNBT-950L × 2 it. |
| Overall liquid total, m3 | 350 |
| Amount of purification stages | 4 |
Usage
This rig is intended for drilling of development wells for oil and gas with conditional depth 7200 m.
- Derrick unit;
- Drawworks unit;
- Modular slush pump;
- Treatment unit, storage, processing, utilization and mortar preparation;
- Compressor unit;
- Power generating unit;
- Mechanized receiving bridge;
- Rail track;
- Additional metalware;
- Boiler house;
- Oil and water tank;
- Sectional communications.




