Drawworks UPET

  The Generation Industrial Group
Русский Sitemap Faq
 
 

Purpose:

  • Stem round trip;
  • Casing pipes running;
  • Stem feed to borehole bottom;
  • Rotation transmission to rotor;
  • Derrick round trip;
  • Emergency stem hoisting.

Technical specification:

Type F 5 TF 6.5 DB TF 7.5 TF 11.5 TF 12.5 DB TF 15 TF 20 TF 25 E
Wire line pull, tf 5 6,5 7,5 11,5 12,5 15 20 25
Input power, kW/HP 96/ 130 147/ 200 147/ 200 220/ 300 300/ 410 515/ 700 1,100/ 1,500 1,180/ 1,600
Drum diameter, mm 324 334 372 427 470 464 470 710
Overall dimension, mm: length 2,550 2,292 2,600 3,447 3,196 2,592 3,016 6,800
Width 1,780 1,662 1,300 1,300 2,350 3,082 2,584 2,440
Height 1,500 1,470 1,390 1,523 1,658 1,405 1,405 2,150
Mass, t 2,6 2,94 2,9 3,7 7,37 7,7 8,45 21,3
© 2008 "The Generation Industrial Group".
SiteActiv