Purpose
Mud pumps are designed for drilling fluid delivery at dry land and marine wells drilling; as well as for turbodrill drive and for cuttings lifting.
Technical specification
| Type | 2ÐN 100 | 2ÐN 160 | 2 ÐN 400 | 2 ÐN 700 | 3 ÐN 300 | 3 ÐN 500 | 3 ÐN 700 | ÇÐN1000 | |
| Piston nos | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| Power | HP | 100 | 160 | 400 | 700 | 300 | 500 | 700 | 1000 |
| kW | 73,5 | 117,6 | 294,1 | 514,7 | 220,6 | 367,6 | 514,7 | 735 | |
| Stroke | 200 | 254 | 305 | 400 | 240 | 230 | 200 | 200 | |
| Double stroke | 100 | 70 | 70 | 65 | 135(71) | 165 | 150 | 150 | |
| Entry max. speed | 500 | 350 | 325 | 300 | 546 (286) | 750 | 686 | 686 | |
| Liner (max.) | D mm (in) | 146,05 (53À) | 127 (5) | 184,15 (774) | 203,20 (8) | 127 (5) | 283,3 (672) | 190,5 (772) | 190,5 (772) |
| Q 1/s | 21,4 | 14,25 | 36,1 | 52,3 | 20,3 (10,7) | 40,5 | 42,7 | 42,7 | |
| P Bar | 30 | 127 | 70 | 85 | 90 (180) | 83,3 | 111 | 174 | |
| Liner (min.) | D mm (in) | 76,2 (3) | 88,9 (3-é) | 4,3(4 1/2) | 133,35(5 1/4) | 101,6(4) | 101,6(4) | 127(5) | 127(5) |
| Q 1/s | 5,2 | 6,4 | 12,8 | 20,3 | 8,2(15,4) | 15,4 | 19 | 19 | |
| P Bar | 100 | 160 | 200 | 210 | 140(220) | 220 | 250 | 350 | |
| Mass, kg | 2150 | 3365 | 8833 | 14802 | 4430 | 9595 | 13590 | 19500 | |




