Rotary tables UPET

  The Generation Industrial Group
Русский Sitemap Faq
 
 

Technical data:

Type MR 130 MR 150 MRS 175 MRL 175 MRS 205 MRL 205 MRL 275
Static load, tf 125 140 250 320 500
Static torque, daNm 2,800 3,000 5,000 8,000 12,000
Power, HP 250 300 350 500 600
Max. rotation, rpm 300 300 300 300 300
Opening, mm/in 330.2/13 381/15 444.5/17 1/2 520.7/20 1/2 698.5/27 1/2
Gear ratio 3.58 3.50 3.48 3.68 3.68
Mass, kg 1410 1700 2665 3600 5316
© 2008 "The Generation Industrial Group".
SiteActiv