Swivels

  The Generation Industrial Group
Ðóññêèé Sitemap Faq
 
 

Swivels

Technicals Specification: 

Main parameters Value
ÑÍ 50/60 ÑÍ 80 ÑÍ 125 ÑÍ 150 ÑÍ 200
Static load capacity, tf 50/60 80 125 150 200
Dinamic load capacity at 100 rpm, tf 28 70 84 125 108
Maxim rotation, rpm 300 310 25 25 32
Max. working pressure, bar 200 210 75 75 75
Nominal inside diameter, mm 40 70 40 40 40
Overall dimensions, mm 1655õ757 2131× 970 2196 × 1010 1875 × 1042 1726 × 1440
Hook clearance, mm 250 400 430 382 570
Maxim torque, daNm - - - -
Weight, kg 293 654 680 800 1261
© 2008 "The Generation Industrial Group".
SiteActiv