Diesel engine – license of AVL List GmbH (Austria), generator – license of Siemens (Germany)
IG “Generation” offers diesel power plants based on motor-generators Chidong series 190. Plants cost is 30-35% lower than of units with identical data by European producers. Economy-priced but reliable, easy-to-operate, long-life due to its design features, plants are especially suitable for low-cost projects.
About company. Jinan Diesel Engine Company is the only state enterprise specialized on internal combustion engines production under the trade mark of China National Petroleum Corporation
(CNPC) ) which is the biggest producer of the drilling machines. Company main products are CHIDONG series 190 diesel engines, diesel turbo-generators, internal combustion engines and gas generators.
CHIDONG power unit technical data
300 kW/375 kVA
| Model: | 300GF5 |
| Nominal power | 300 kW/375 kVA |
| Nominal voltage | 400/230 V |
| Nominal speed | 1500 rpm. |
| Nominal frequency | 50Hz |
| Start-up mode | starter, 24V DC |
| Control mode | Manual/remote |
| Engine model | 4190ZLD |
| Generator model | HCI444F2 |
| Control panel model | PL-300 |
| Speed regulator | mechanical |
| Voltage regulation | automotive |
| Engine cooling system | Fluidic, built-in radiator |
| Overall dimensions: length x width x height | 4022x1648x1896 |
| Net weight, kg | 6200 |
400 kW/500 kVA
| Model: | 400GF |
| Nominal power | 400kW/500 kVA |
| Nominal voltage | 400/230 V |
| Nominal speed | 1500 rpm. |
| Nominal frequency | 50Hz |
| Start-up mode | starter, 24V DC |
| Control mode | Manual/ remote |
| Engine model | 6190ZLD |
| Generator model | DKBH4360A/04 |
| Control panel model | PL-400 |
| Speed regulator | mechanical |
| Voltage regulation | automotive |
| Engine cooling system | Fluidic, built-in radiator |
| Overall dimensions: length x width x height | 5000x1730x2290 |
| Net weight, kg | 6200 |
500 kW/625 kVA
| Model: | 500GF17 |
| Nominal power | 500 kW/625 kVa |
| Nominal voltage | 400V |
| Nominal speed | 1000 rpm. |
| Nominal frequency | 50hz |
| Start-up mode | starter, 24V DC |
| Control mode | Manual/ remote |
| Engine model | Z12V190B |
| Generator model | 1FC5 456-6TA42 |
| Control panel model | PL-500 |
| Speed regulator | mechanical or electrical |
| Voltage regulation | automotive |
| Engine cooling system | Fluidic, built-in radiator |
| Overall dimensions: length x width x height | 5925x1970x2778 |
| Net weight, kg | 13800 |
|
630 kW/787 kVA
|
700 kW//875 kVA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
800 kW/1000 kVA
|
1000 kW/1250 kVA
|
Diesel generators model 1000GF2 and 1100GF2 are supplied with hydraulic and electronic regulators of engine crackshaft rotation speed. Units with electronic regulator let the unit work in parallel with external network and in autonomous mode with high quality electric power by frequency
Generator has following monitoring and protection functions:
- a) Acoustic and visual alarm at:
- Water and oil high temperature
- Low oil pressure;
- Excess current
- Short circuit
- Reverse power - b) Unit stop at
- low oil pressure - c) Disconnection at
- excess speed
- excess current
- short circuit
- reverse power
Diesel generators models 1200GF-K and 1500GF are produced on basis of heavy-duty diesel engines CHIDONG 190 series H12V190Z modification and brushless three-phase alternators 1FC6 series with anti-condensation system. V-shape, four-stroke engine, 12-cylinder engine is equipped with turbo compressor with turbocharged air cooler. Engine and generator construction has large reserve power which allows to produce two electric unit models 1200 kW and 1500 kW based on the unit. Variation type rotation regulator allows to work both autonomous and in parallel with external network providing soft and quality inlet into network.
1100 kW/1375 kVa
| Model: | 1100GF2 |
| Nominal power | 1100 kW/ 1375 kVa |
| Nominal voltage | 400V |
| Nominal speed | 1500 rpm. |
| Nominal frequency | 50Hz |
| Start-up mode | Starter, 24V, DC |
| Control mode | Remote electronic start, manual control |
| Engine model | À12V190ZLD1 |
| Generator model | 1FC6 series |
| Control panel model | PL-1100 |
| Speed regulator | Hydraulic or electronic |
| Voltage regulation | automotive |
| Engine cooling system | Fluidic, build-in radiator |
| Overall dimensions: length x width x height, mm | 6250x2252x2739 |
| Net weight, kg | 19000 |
|
1200 kW/1500 kVA
|
1500 kW/1 375 kVA
|




