Power range 400 - 508 kW
- Most cost-effective in their group
- Excellent weight and dimensional data
- High efficiency
- Modern electronic control system provides usability and easy operation
- ACERT™ technology (exhaust gas low toxicity), accordance to Euro-3
Electrical power units Caterpillar C18 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| Ñ18ÒÀ (SCAC) | Power at cosô=0,8 | kW/kVA | 440/550 | 400/500 | N/A |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 113 | 102,9 | ||
| Cooling liquid volume | l | 71,3 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4237,4x1536x2165,8 | |||
| Gross weight | kg | 3720 | |||
| Ñ18ÒÀ (SCAC) | Power at cosô=0,8 | kW/kVA | 480/600 | 436/545 | N/A |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 123 | 112,9 | ||
| Cooling liquid volume | l | 71,9 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4237,4x1536x2165,8 | |||
| Gross weight | kg | 3720 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| Ñ18ÒÀ (SCAC) | Power at cosô=0,8 | kW/kVA | 520/650 | 473/591 | N/A |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | V | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 133,4 | 112,3 | ||
| Cooling liquid volume | l | 71,3 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4237,4x1536x2165,8 | |||
| Gross weight | kg | 3842 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| Ñ18ÒÀ (SCAC) | Power at cosô=0,8 | kW/kVA | 560/700 | 508/635 | N/A |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | V | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 146,3 | 131,6 | ||
| Cooling liquid volume | l | 71,3 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4237,4x1536x2165,8 | |||
| Gross weight | kg | 3987 | |||




