Power range 220 – 648 kW (275 – 810 kVA)
- Provide complex solution of the power supply with only one generator power station
- Long-life and reliable
- Low operating cost during the service life
- Extraordinary dynamics of operation with alternating load
Diesel power station Caterpillar D3400 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3406Ñ ÒÀ | Power at cosô=0,8 | kW/kVA | 240/300 | 220/275 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 69,3 | 64,2 | ||
| Cooling liquid volume | l | 57,8 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4182x1107x2150 | |||
| Gross weight | êã | 3120 | |||
| 3406Ñ ÒÀ | Power at cosô=0,8 | kW/kVA | 240/300 | 220/275 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 80 | 73 | ||
| Cooling liquid volume | l | 72 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 3800x1105x2091 | 4074x1100x1948,7 | ||
| Gross weight | kg | 3720 | 4438 | ||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3406Ñ ÒÀ | Power at cosô=0,8 | kW/kVA | 240/300 | 220/275 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 86 | 78 | ||
| Cooling liquid volume | l | 72 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 3800x1105x2091,2 | |||
| Gross weight | kg | 3740 | |||
Diesel power station Caterpillar D3456 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3456 AÒÀAC | Power at cosô=0,8 | kW/kVA | 240/300 | 220/275 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 68,5 | 63,1 | ||
| Cooling liquid volume | l | 68,3 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4074x1100x1948,7 | |||
| Gross weight | kg | 4438 | |||
| 3456 AÒÀAC | Power at cosô=0,8 | kW/kVA | 280/350 | 256/320 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 78,4 | 72,1 | ||
| Cooling liquid volume | l | 68,3 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4074x1100x1948,7 | |||
| Gross weight | kg | 4672 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3456 AÒÀAC | Power at cosô=0,8 | kW/kVA | 320/400 | 292/365 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 90,7 | 80,3 | ||
| Cooling liquid volume | l | 68,3 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4189x1100x1948,7 | |||
| Gross weight | kg | 4819 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3456 AÒÀAC | Power at cosô=0,8 | kW/kVA | 360/450 | 328/410 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 102 | 89,8 | ||
| Cooling liquid volume | l | 68,3 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4189x1100x1948,7 | |||
| Gross weight | kg | 4819 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3456 AÒÀAC | Power at cosô=0,8 | kW/kVA | 400/500 | 364/455 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 112,9 | 101 | ||
| Cooling liquid volume | l | 78,2 | |||
| Oil volume for change | l | 38 | |||
| Overall dimensions: length x width x height | mm | 4189x1239,7x1948,7 | |||
| Gross weight | kg | 4831 | |||
Diesel power station Caterpillar D3412 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3412 SÒÀ | Power at cosô=0,8 | kW/kVA | 640/800 | 580/725 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | kW | 0,4; 6,3; 10,5 |
|||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 169,1 | 153,7 | ||
| Cooling liquid volume | l | 133 | |||
| Oil volume for change | l | 60 | |||
| Overall dimensions: length x width x height | mm | 4485x1812,4x1939,6 | |||
| Gross weight | kg | 5900 | |||
| 3412 SÒÀ | Power at cosô=0,8 | kW/kVA | 720/900 | 648/810 | N/A |
| Engine type | Turbocharged and with series turbocharged air cooling | ||||
| Nominal voltage | kW | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 191,7 | 171,7 | ||
| Cooling liquid volume | l | 133 | |||
| Oil volume for change | l | 60 | |||
| Overall dimensions: length x width x height | mm | 4485x1812,4x1939,6 | |||
| Gross weight | kg | 6130 | |||

Weather-proof case

Sound-proof case




