- Most cost-effective in its category
- Excellent weight and dimensional data
- High efficiency
- Modern electronic control system provides usability and easy operation
- Low harmless substance content in waste gas
Electrical power units Caterpillar C - 175 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| C-175 SCAC | Power at cosô=0,8 | kW/kVA | 2400/3000 | ||
| Engine type | With cooling by the discharged air | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 599,4 | |||
| Overall dimensions: length x width x height | mm | 5894,8×165 0,5x2248,5 | |||
| Gross weight | kg | 18800 | |||




