Power range 292-440 kW
- Most cost-effective in their group
- Excellent weight and dimensional data
- High efficiency
- Modern electronic control system provides usability and easy operation
- ACERT™ technology (exhaust gas low toxicity), accordinace to Euro-3
Electrical power units Caterpillar C15 series technical data
Òåõíè÷åñêèå õàðàêòåðèñòèêè ýëåêòðîàãðåãàòîâ Ñaterpillar cåðèÿ D3406
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| Ñ15 ÀÒÀÀÑ | Power at cosô=0,8 | kW/kVA | 320/400 | 292/365 | N/A |
| Engine type | With series air cooling of turbocharged air | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 82,8 | 75,9 | ||
| Cooling liquid volume | l | 38,1 | |||
| Oil volume for change | l | 60 | |||
| Overall dimensions: length x width x height | mm | 3775,1x1100x2166 | |||
| Gross weight | kg | 3894 | |||
| Ñ15 ÀÒÀÀÑ | Power at cosô=0,8 | kW/kVA | 360/450 | 328/410 | N/A |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 106,6 | 97 | ||
| Cooling liquid volume | l | 38,1 | |||
| Oil volume for change | l | 60 | |||
| Overall dimensions: length x width x height | mm | 3775,1x1100x2166 | |||
| Gross weight | êã | 4032 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| Ñ15 ÀÒÀÀÑ | Power at cosô=0,8 | kW/kVA | 400/500 | 365/455 | N/A |
| Engine type | With series air cooling of turbocharged air | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 92,4 | 85,9 | ||
| Cooling liquid volume | l | 38,1 | |||
| Oil volume for change | l | 60 | |||
| Overall dimensions: length x width x height | mm | 3775,1x1100x2166 | |||
| Gross weight | kg | 4032 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| Ñ15 ÀÒÀÀÑ | Power at cosô=0,8 | êÂò/êÂÀ | 440/550 | 400/500 | N/A |
| Engine type | With series air cooling of turbocharged air | ||||
| Nominal voltage | V | 400 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 111,8 | 101,3 | ||
| Cooling liquid volume | l | 38,1 | |||
| Oil volume for change | l | 60 | |||
| Overall dimensions: length x width x height | mm | 3775,1x1100x2166 | |||
| Gross weight | kg | 4160 | |||




