Power range 728 - 880 kW
- Most cost-effective in their group
- Excellent weight and dimensional data
- High efficiency
- Modern electronic control system provides usability and easy operation
- ACERT™ technology (exhaust gas low toxicity), accordance to Euro-3
Electrical power units Caterpillar C32 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| Ñ32ÒÀ | Power at cosô=0,8 | kW/kVA | 800/1000 | 729/910 | N/A |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 211 | 193,4 | ||
| Cooling liquid volume | l | 68,5 | |||
| Oil volume for change | l | 68 | |||
| Overall dimensions: length x width x height | mm | 4766,9x2024,3x2254 | |||
| Gross weight | kg | 8046 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| Ñ32 ÀÒÀÀÑ | Power at cosô=0,8 | kW/kVA | 880/1100 | 800/1000 | N/A |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | V | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 211 | 193,4 | ||
| Cooling liquid volume | l | 68,5 | |||
| Oil volume for change | l | 68 | |||
| Overall dimensions: length x width x height | mm | 4766,9x2024,3x2254 | |||
| Gross weight | kg | 8256 | |||
.jpg)




