Power range 290 - 2000 kW
- Long-life and reliable
- Lowest operating costs during the whole service life
- Remarkable transfer characteristics and perfect operating data in stabilized mode
- Minor discharge to the environment – the world “cleanest” motor
- Low fuel consumption in accordance to world standards
Electrical power units Caterpillar D3508 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3508 ÒÀ | Power at cosô=0,8 | kW/kVA | 800/1000 | 728/910 | 650/812 |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load |
l/h | 216,5 | 197 | 176 | |
| Cooling liquid volume | l | 219,6 | |||
| Oil volume for change | l | 102 | |||
| Overall dimensions: length x width x height | mm | 4720,4x2038,4x2250,7 | |||
| 3508 ÒÀ | Power at cosô=0,8 | kW/kVA | 880/1100 | 800/1000 | 725/906 |
| Engine type | Turbocharged with series turbocharged air cooling |
||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 230,7 | 197 | 201,2 | |
| Cooling liquid volume | l | 102 | |||
| Oil volume for change | l | 243,3 | 219,6 | 219,6 | |
| Overall dimensions: length x width x height | mm | 4899,3×2038,4×2258,8 | |||
| Gross weight |
kg | 10 103 | |||
Electrical power units Caterpillar D3512 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3512 ÒÀ | Power at cosô=0,8 | kW/kVA | 1120/1400 | 1020/1275 | 965/1206 |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 301,4 | 271,6 | 257,4 | |
| Cooling liquid volume | l | 156,8 | |||
| Oil volume for change | l | 310,1 | |||
| Overall dimensions: length x width x height | mm | 5171,2×2317,8×2545,1 | |||
| Gross weight | kg | 11 103 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3512 BÒÀ | Power at cosô=0,8 | kW/kVA | 1200/1500 | 1088/1360 | |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 338 | 309,1 | ||
| Cooling liquid volume | l | 156,8 | |||
| Oil volume for change | l | 310,4 | |||
| Overall dimensions: length x width x height | mm | 5198,2x2317,8x2545,1 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3512B ÒÀ | Power at cosô=0,8 | kW/kVA | 1280/1600 | 1200/1500 | |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 356,8 | 319,5 | ||
| Cooling liquid volume | l | 160 | 156,8 | ||
| Oil volume for change | l | 310,4 | |||
| Overall dimensions: length x width x height | mm | 5198,2x2317,8x2545,1 | |||
| Gross weight | kg | 12 258 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3512B HD | Power at cosô=0,8 | kW/kVA | 1400/1750 | 1280/1600 | |
| Engine type | With extended piston stroke |
||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 370,4 | 335,8 | ||
| Cooling liquid volume | l | 156,8 | |||
| Oil volume for change | l | 310,4 | |||
| Overall dimensions: length x width x height | mm | 5980,7x2092x2529 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3512B HD ÒÀ | Power at cosô=0,8 | kW/kVA | 1500/1875 | 1360/1700 | |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load íàãðóçêå | l/h | 409 | 364,4 | ||
| Cooling liquid volume | l | 156,8 | |||
| Oil volume for change | l | 310,4 | |||
| Overall dimensions: length x width x height | mm | 5980,7x2092x2529 | |||
Electrical power units Caterpillar D3516 series technical data
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3516 ÒÀ | Power at cosô=0,8 | kW/kVA | 1600/2000 | 1460/1825 | 1280/1600 |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 420,9 | 382,7 | 337,1 | |
| Cooling liquid volume | l | 233 | |||
| Oil volume for change | l | 401,3 | |||
| Overall dimensions: length x width x height | mm | 5731,2×2317,8×2545,1 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3516B ÒÀ | Power at cosô=0,8 | kW/kVA | 1800/2250 | 1600/2000 | |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 495,1 | 430,4 | ||
| Cooling liquid volume | l | 233 | |||
| Oil volume for change | l | 401,3 | |||
| Overall dimensions: length x width x height | mm | 5917,3x2317,8x2545,1 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3516B ÒÀ | Power at cosô=0,8 | kW/kVA | 2000/2500 | 1820/2275 | |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 495,1 | 430,4 | ||
| Cooling liquid volume | l | 233 | |||
| Oil volume for change | l | 401,3 | |||
| Overall dimensions: length x width x height | mm | 5917,3x2317,8x2545,1 | |||
| Gross weight | kg | 12 258 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3512B HD | Power at cosô=0,8 | kW/kVA | 2000/2500 | 1820/2275 | |
| Engine type | With extended piston stroke |
||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load | l/h | 547,5 | 498,6 | ||
| Cooling liquid volume | l | 233 | |||
| Oil volume for change | l | 401,3 | |||
| Overall dimensions: length x width x height | mm | 6227,9x2092x2529 | |||
| Model | Data | Power source | |||
| Stand-by | Main | Steady | |||
| 3512B HD ÒÀ | Power at cosô=0,8 | kW/kVA | 1500/1875 | 1360/1700 | |
| Engine type | Turbocharged with series turbocharged air cooling | ||||
| Nominal voltage | kV | 0,4; 6,3; 10,5 | |||
| Nominal frequency | Hz | 50 | |||
| Fuel consumption at 100% load íàãðóçêå | l/h | 409 | 364,4 | ||
| Cooling liquid volume | l | 156,8 | |||
| Oil volume for change | l | 310,4 | |||
| Overall dimensions: length x width x height | mm | 5980,7x2546,3x2545,1 | |||




