Caterpillar® is the biggest producer of diesel and gas-piston engines, as well as the power generating plants on their basis.
World-famous Caterpillar units have been produced since 30s of the former century. Modern engines have stable operation characteristics; they are reliable, handy, long-term and work on different fuel.
IG “Generation” offers
- Full complete range
- Custom-tailored approach
- Cogeneration plants qualified service maintenance
Cogeneration plant technical data (capacity 125-102 KW)
| Cogenerator model | GENERATION | |||||
| 125GPES-Ê | 190GPES-Ê | 360GPES-Ê | 510GPES-Ê | 770GPES-Ê | 1020GPES-Ê | |
| Motor-generator model | Caterpillar | |||||
| G3306TA | G3406LE | G3412CLE | G3508LE | G3512 LE | G3516 LE | |
| Nominal electric power, kW (kVA) | 125(156) | 190 (237) | 360 (450) | 510 (638) | 770(963) | 1020 (1288) |
| Nominal heat power, kW-h | 213 | 300 | 519 | 505 | 952 | 1340 |
| Nominal rate speed, rpm | 1500 | |||||
| Current characteristics | AC, 3-phase | |||||
| Frequency, Hz | 50 | |||||
| Voltage, kV | 0,4 | 0,4; 6,3; 10,5 | ||||
| Power factor | 0,8 | |||||
| Fuel | Fuel gas with lower calorific value 33,44 MJ/nm3 | |||||
| Gas pressure | Low or average (depending on customer specifications or unit structure) | |||||
| Flow consumption at 100% load, m3/h | 42,3 | 57 | 111 | 135 | 206 | 288 |
| Specific oil consumption, g/kW-h | 0,3-0,4 | |||||
| Engine-generator overall dimensions, mm | 2352x 978x 1210 |
4074x 1399x 2138 |
4540x 2238x 2679 |
3660x 1960x 1570 |
4300x 2110xv2240 |
5416x 2160x 2040 |
| Engine-generator weight (dry), kg | 1607 | 4318 | 6356 | 8695 | 9166 | 11813 |
.jpg)
- 1. Generation 125GPES-K
- 2. Generation 190 GPES-K
- 3. Generation 360GPES-K
- 4. Generation 510GPES-K
- 5. Generation 770GPES-K
- 6. Generation 1020GPES-K
Gas-piston electric generator plants and cogeneration systems are supplied on financing plan or leasing
Cogeneration plant technical data (capacity 1165 – 3859 KW)
| Cogenerator model | GENERATION | |||||
| 1165GPES-Ê | 1600GPES-Ê | 2000GPES-Ê | 2900GPES-Ê | 3800GPES-Ê | ||
| Motor-generator model | Caterpillar | |||||
| G3516ÂLE | G3516CLE | G3520C | G3612LE | G3616LE | ||
| Nominal electric power, kW (kVA) | 1165(1456) | 1600 (2000) | 2000 (2500) | 2900 (3625) | 3859 (4824) | |
| Nominal heat power, kW-h | 1481 | 1877 | 2180 | 2633 | 3528 | |
| Nominal rate speed, rpm | 1500 | 1000 | ||||
| Current characteristics | AC, 3-phase | |||||
| Frequency, Hz | 50 | |||||
| Voltage, kV | 0,4; 6,3; 10,5 | 6,3; 10,5 | ||||
| Power factor | 0,8 | |||||
| Fuel | Fuel gas with lower calorific value 33,44 MJ/nm3 | |||||
| Gas pressure | Low or average (depending on customer specifications or unit structure) | |||||
| Flow consumption at 100% load, m3/h | 310 | 401 | 488 | 749 | 995 | |
| Specific oil consumption, g/kW-h | 0,3-0,4 | |||||
| Engine-generator overall dimensions, mm | 4815x1756x2361 | 5523x1827x2340 | 6070x1853x2248 | 8062x2121x4026 | 9320x2121x4126 | |
| Engine-generator weight (dry), kg | 12 809 | 15 640 | 18 350 | 51 230 | 64 470 | |
Unique support and service system
Fail-safe operation of the cogenerators based on Caterpillar motor-generator is provided by the high quality service and technical support, provided by IG Generation and Caterpillar specialists.
Wide service and storehouses network together with short terms of spare parts delivery (up to 24 hours) give an opportunity to repair equipment quickly. Thus the customer losses caused by equipment outage are sufficiently decreased.
IG Generation specialists undergo regular trainings in Russia and abroad. They have everything necessary for quick and high-quality Caterpillar equipment service on site and at their repair facilities.
Power plant generic solution based on CATERPILLAR G352OC electrical unit.
| Parameter | UM | Value | |||
| 3xG3520C | 4xG3520C | 6xG3520C | 8xG3520C | ||
| Total electrical power | MW | 6,0 | 8,0 | 12,0 | 16,0 |
| Total heat power | MW | 6,8 | 9,06 | 13,6 | 18,13 |
| Delivery water flow at 70/110 °Ñ | mÇ/h | 140 | 186 | 280 | 372 |
| Max auxiliary power (without building) | kW | 140 | 190 | 280 | 380 |
| Fuel consumption (35,6 MJ/mÇ) | nmÇ/h | 1464 | 1952 | 2928 | 3904 |
Equipment layout
.jpg)
1 – gas piston generator 3520C (3 ea); 2 – high-voltage distribution unit cell (7 ea); 3 distribution unit, 0,4 kW auxiliary power (3 ea); 4 – storage batteries of control power supply to high-voltage distribution unit (1 ea); 5 – charger (1 ea); 6 – service transformer (1 ea); 7 – storage tanks for clean and used oil with pumps for oil change (1 ea); 8 – heat-utilizing system blocks (3 ea); 9 – power board for heat-utilizing system blocks and external radiators (3 ea); 10 – power station control boards (4 ea.)
Power station dimensions without stack
| Station electrical power, MW (unit number) | Length, m À | Width, m | Height, m |
| 6(3) | 16 | 20 | 7,5 |
| 8(4) | 20 | 20 | 7,5 |
| 12(6) | 26 | 20 | 7,5 |
| 16(8) | 32 | 20 | 7,5 |
| 20(10) | 40 | 20 | 7,5 |




