The main function of the automated modular boiler plant is to maintain set temperature of the heat transfer medium in the heating system and in the hot water supply system.
Technical data
| Index: | UKM- 2ÂGJ | UKM- 3ÂGJ | UKM- 4VGJ | UKM- 6VGJ | UKM- 9VGJ | UKM- 12VGJ | UKM- 15VGJ |
| Boiler type | KSV-1 «Generation» | KSV-2 «Generation» | KSV-3 «Generation» | ||||
| Heat efficiency, MW (Gkal/h) | 2 (1,72) | 3 (2,58) | 4 (3,44) | 6 (5,16) | 9 (7,76) | 12 (10,35) | 15 (12,93) |
| Boiler number | 2 | 3 | 2 | 2 | 3 | 4 | 5 |
| Heat transfer medium pressure, MPa (kg/cm2) | äî 0,6 (6,0) | ||||||
| Fuel | gas, light furnace, diesel oil, oil, fuel oil | ||||||
| Design efficiency, % | 92 | ||||||
| Water temperature, inlet/ outlet, Ѱ |
70/115 | ||||||
| Overall dimensions, m (l x w x h) | 11 × 6,1 × 3,4 | 11 × 9,3 × 3,4 | 11 × 9,3 × 3,4 | 11 × 10,1 × 3,4 | 11 × 13,3 × 3,4 | 11 × 17,25 × 3,4 | 11 × 18,1 × 3,4 |
| Module number | 2 | 3 | 3 | 4 | 4 | 5 | 7 |




