The GENERATION Industrial Group produces modern high capacity triplex pumps ANT-90, ANT-150, ANT-370 under the Wheatley GASO technology.
Basing on pumping units we produce modular group pumping stations (MKNS) and mobile pneumatic- chassis based pumping systems UBNP . These systems allow to build high discharge pressure and are widely applied for petroleum industry for oil pumping and recovery increase by the way of reservoir pressure maintaining.
Purpose
- • pumping of surface, formation and drain waters as well as processing solutions to discharge wells to maintain res-ervoir pressure;
- hydraulic pumping at jet test oil producing;
- pipeline pumping of oils and glycols
- hydraulic testing of pipelines;
- wells drilling and repair.
Advantages
- The main advantage of ANT triplex pumps is high efficiency exceeding centrifugal pump efficiency 1,5–1,7 times
- At steady set discharge plunger pump develops discharge pressure up to 70 MPa, that exceeds centrifugal pump maximum pressure for 35 MPa.
- The ANT triplex pumping unit has low-voltage electric motor allowing operation with 380V power supply, whereas centrifugal pump operating pressure should be 6000 V. Our pump are energy saving and do not need high-voltage mains.
- Plunger pumps in comparison to centrifugal pumps of the same pressure and capacity are of smaller size, weight and steel intensity.
- Total purchase and service costs for ANT pumping units and stations are minor in comparison to centrifugal and piston pumps, produced by others.
Technical data:
| Type | ANT90 | ANT150 | ANT370 | |||||||
| Model (dimension-type) | 90/55 | 90/75 | 90/75* | 150/132* | 150/160 | 370/160 | 370/200 | 370/250 | 370/315 | 370-400 |
| Capacity, m3/h | 2,3-9,4 | 3,1-12,5 | 3,10-12,5 | 8,5-27,0 | 14,5-41,4 | 16,1-92,6 | 16,1-92,6 | 16,1-92,6 | 16,1-92,6 | 16,1-92,6 |
| Discharge pressure, MPa | 35-12 | 35-14 | 40*-14 | 35-11,7 | 35-11,7 | 27,5-5,0 | 34,6-6,3 | 43*-7,8 | 54,5*-9,87 | 70*-12,5 |
| Inlet pressure, min, MPa | 0,03 | |||||||||
| Efficiency, min., % | 90 | |||||||||
| Voltage,V/ power supply frequency, Hz | 380; 660/50 | |||||||||
| Drive | asynchronous, adjustable / nonadjustable* | |||||||||
| Motor power capacity, kW | 55 | 75 | 75 | 132 | 160 | 160 | 200 | 250 | 315 | 400 |
| Dimensions (LxWxH), m | 2,46x1,53x1,34 | 1,67õ 1,6x1,6 | 3,7x2,1x1,62 | 3,2x2,1x1,885 | ||||||
| Mass, tons | 2,36 | 6,5 | 5,9 | 6,0 | 5,9 | 6,0 | 6,25 | |||
* upon the Customer’s request




