Underground horizontal drainage tanks EP and EPP

  The Generation Industrial Group
Ðóññêèé Sitemap Faq
 
 

Purpose

Underground horizontal drainage tanks of EP and EPP types (with heating coil) are designed for white and black products, lubes, condensate and aqueous mixtures (HS concentration in gas phase, max. 0,18%, at pressure, max. 0,07 MPa, at temperature of medium, between minus 60 and plus 100 ˚Ñ) from processing lines and systems operating in oil refinery, petrochemical, oil-n-gas industries.

If required by the customer, tanks can be completed with electric pumping unit and with heating well for the pump.


Main design dimensions

Name

Material design

Scope of supply

Volume, m3

D, mm

L, mm

B, mm

Í, mm

Mass EP, kg

Mass EPP, kg

EP (EPP) 8-2000-1300* 1,2,3 w/o pump 8 2000 2896 2170 3495 1805 1851
EP (EPP) 8-2000-1300* 1,2,3 w/ pump 8 2000 2896 2170 4605 2605 2654
EP (EPP) 12,5-2000-1300* 1,2,3 w/o pump 12,5 2000 4300 2128 3480 2151 2216
EP (EPP) 12,5-2000-1300* 1,2,3 w/ pump 12,5 2000 4300 2128 4590 2950 3019
EP (EPP) 16-2000-1300* 1,2,3 w/o pump 16 2000 5300 2128 3480 2485 2569
EP (EPP) 16-2000-1300* 1,2,3 w/ pump 16 2000 5300 2128 4590 3288 3372
EP (EPP) 20-2400-900* 1,2,3 w/o pump 20 2400 4872 2500 3450 2720 2805
EP (EPP) 20-2400-900* 1,2,3 w/ pump 20 2400 4872 2500 4380 3522 3600
EP (EPP) 25-2400-900* 1,2,3 w/o pump 25 2400 5826 2500 3360 3222 3322
EP (EPP) 25-2400-900* 1,2,3 w/ pump 25 2400 5826 2500 4525 4025 4125
EP (EPP) 40-2400-900* 1,2,3 w/o pump 40 2400 9026 2500 3400 4427 4565
EP (EPP) 40-2400-900* 1,2,3 w/ pump 40 2400 9026 2500 4525 5230 5365
EP (EPP) 40-2400-900* 1,2,3 w/o pump 40 2400 9026 2500 4100 4565 4705
EP (EPP) 40-2400-900* 1,2,3 w/ pump 40 2400 9026 2500 5235 5430 5568
EP (EPP) 63-3000-1000* 1,2,3 w/o pump 63 3000 9244 3100 4150 7498 7668
EP (EPP) 63-3000-1000* 1,2,3 w/ pump 63 3000 9244 3100 5240 8361  8531

* as per Specifications TU-26-18-34-89

Identification example:

EP20-2400-900-1-TU2618-34-89, where:

EP – underground tank; 20 – nominal volume, m3; 2400 –shell diameter, mm; 900 – height of neck, mm; 1 –material design.

© 2008 "The Generation Industrial Group".
SiteActiv