PurposeTank containers design for road, railway, river and sea transportation and temporary storage at transmitter and customer site of the following loads:
- Model ÒÊÌ-02.2
For safe transportation of chemically active liqiuds referring to class 3, 6, 8, 9 of the “Dangerous Goods list”
- Model ÒÊÌG-25
For LPG referring to the 2nd danger class according the GOST 19433-88
- Model ÒÊÌ 5-45-20
The models are certified at the Sea Register of RF and fully comply with International rules, standards and trea-ties/agreement
Containers are transported by road, railway and sea transport providing full safety of the load during the delivery and storage at the consignee site.
Containers are produced in temperate climatic design, category of placement 1 according to the GOST15150-69, so they could be operated at temperature from -50 up to +55oC
Specifications
| Characteristic | Parameter value | ||
| ÒÊÌ-02.2 | ÒÊÌG-25 | ÒÊÌ 5-45-20 | |
| Max. gross weight, kg | 30480 | 25000 | 36000 |
| Container weight (tare), kg | 4190 | 9000 | 11200 |
| Max carrying capacity, kg | 26290 | 16000 | 25000 |
| Tank capacity, ì3 | 25,4 | 24,8 | 44,8 |
| Max permissible tank operating pressure MPa (kg/ñì2) | 0,4 (4) | 1,8 (18) | 2,04 (20,4) |
| Tank material | 12X18Í10Ò | 09Ã2Ñ | |
| Inlet-outlet fitting location | Upper | Lower | |
| Standard size | 1ÑÑ | 1ÀÀ | |
| Overall dimensions (length x width x height), mm | 6058-6 × 2438-5 × 2591-5 | 12192-10 × 2438-5 × 2591-5 | |




