Purpose
Thickening equipment includes settlers, clarifiers and cyclone separators for gravity or centrifugal separation of liquid and non-homogeneous media, such as suspensions and emulsions, and used for thickening, clarify-ing, solid phase washing and suspension classification.
This equipment is used in chemical, petrochemical, petroleum, mining, microbiological, food and other indus-tries. Equipment produced by the plant is notable for high economical efficiency, simple construction, reliability and service ability.
SETTLERS
Purpose
Settlers are used in chlorine-alkaline production. They are designed for salt brine while producing chlorine and caustic soda.
New technical solution provides modern technical level and competitive ability of the settlers.
Settlers are produced of following materials:
- Carbon steels (VSt3) and low-alloy steels
- High-alloy steels and nickel steels (12H18N10T)
- Molybdenum-containing steel (10H17N13M2T)
![]() |
![]() |
Technical data
| Type, mark | Diameter, mm | Production by initial suspension, m3/h | Overall dimensions, mm | Weight, kg |
| R-2Ê-VÎ1 | 2000 | 5 | 265 × 265 × 600 | 2790 |
| R-2,8-VÎ1 | 2800 | 30 | 3876 × 3000 × 10951 | 8600 |
| R-3,2-VÎ1 | 3200 | 60 | 3550 × 3200 × 8580 | 6200 |
| R-5Ê-VÎ1 | 5000 | 140 | 5800 × 5220 × 13065 | 16700 |
| R-9Ê-VÎ1 | 9000 | 300 | 9620 × 9620 × 17400 | 62110 |
| R-18Ê-GÎ1 | 18000 | 650 | 18110 × 18100 × 11200 | 116200 |
| R-30Ê-GÎ1 | 30000 | 1500 | 32900 × 30500 × 17200 | 330000 |
| R-10Ê-01 | 10000 | 50 | 11100 × 10000 × 15350 | 83000 |
| R-15Ê-01 | 15000 | 100 | 16500 × 15000 × 16000 | 155000 |
| R-20Ê-01 | 20000 | 200 | 21300 × 20000 × 16600 | 217000 |
| R-30Ê-01 | 30000 | 300 | 30900 × 30000 × 14500 | 376315 |
CYCLONE SEPARATOR
Cyclone separator codes
TV – Tangential inlet
SV – Spiral inlet
U – Carbon steel
K – Corrosion-resistant steel
R – Rubber insert
Numbers after the unit denomination indicate accordingly unit diameter, cone angle and modification.
Cyclone separator technical data
| Type, mark | Diameter, mm | Production by initial suspension, m3/h | Overall dimensions | Weight, mm |
| ÒVU (ÒVÊ)-40-5-01 | 40 | 2,5 | 50 × 140 × 750 | 15 |
| ÒVU (ÒVÊ,ÒVR)-80-10-01 | 80 | 5,0 | 100 × 185 × 1040 | 25 |
| ÒVU (ÒVR)-125-10(15)-01 | 125 | 7,0 | 150 × 230 × 1050 | 30 |
| ÒVU (ÒVÊ,ÒVR)-150-15-01 | 150 | 10,0 | 170 × 280 × 1250 | 50 |
| ÒVU (ÒVÊ)-260-15-01 | 260 | 30,0 | 425 × 375 × 1250 | 65 |
| ÒVU (ÒVÊ, SVÊ)-300-15-01 | 300 | to 80,0 | 640 × 480 × 1900 | 120 |
| ÒVU (ÒVÊ, SVÊ)-500-15-01 | 500 | to 175,0 | 835 × 830 × 2700 | 220 |
| ÒVU (ÒVÊ, SVÊ)-700-15-01 | 700 | to 200 | 1150 × 1120 × 3500 | 451 |
| ÒVU (ÒVÊ, SVÊ)-1000-15-01 | 1000 | 325 | 1625 × 1530 × 4590 | 940 |






