The units are designed for evaporation of nonresistant products for chemical, medical, food industries and others.
Internal evaporator pressure is vacuum not less 665 Pa (5 mm Hg) of residual pressure to atmospheric; temperature up to 250°Ñ. Heat carrier pressure in jacket is max.1,6 MPa (16 kgf/cm2) and temperature is max. 250°Ñ.
Rotary film evaporators are made of the following types:
- Single-stage with heat-exchange surface (m2): 1,6; 2; 4; 6,3; 12,5; 16; 20; diameter 300; 600; 800; 1000;
- Multistage with heat-exchange surface (m2): 0,8; 1,6; 2; 6,3; 8; 12,5; 16; 20; diameters: 200/160; 300/200; 400/300; 600/400; 800/600; 800/600/400; 1000/800/600.
Technical Data
| Design letters | Material | Number of rings | Shaft diameter | Base connection dimensions | Base spacing, mm | Engine power, kW | Engine design | Unit height, Í | Weight, kg | ||
| D | d | n | |||||||||
| 300-1,6Ê-00300-1,6Ê-01 | 12õ18Í10Ò | 1 | 65 | 970 | 22 | 4 | 2835 | 3 | ÂÀÎ | 4510 | 1445 |
| 300-2Ê-00300-2Ê-01 | 12õ18Í10Ò | 2 | 65 | 970 | 22 | 4 | 2835 | 3 | ÂÀÎ | 5385 | 1650 |
| 600-4Ó-00600-4Ó-01 | ÂÑò3ñï5 | ||||||||||
| 600-4Ê-00600-4Ê-01 | 12õ18Í10Ò | 2 | 80 | 1200 | 22 | 8 | 4055 | 7,5 | ÂÀÎ | 7105 | 3535 |
| 600-4Ê-02600-4Ê-03 | 08õ22Í6Ò | ||||||||||
| 600-4Ê-04600-4Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 600-6,3Ó-00600-6,3Ó-01 | ÂÑò3ñï5 | ||||||||||
| 600-6,3Ê-00600-6,3Ê-01 | 12õ18Í10Ò | 2 | 80 | 1200 | 22 | 8 | 4055 | 7,5 | ÂÀÎ | 8455 | 4015 |
| 600-6,3Ê-02600-6,3Ê-03 | 08õ22Í6Ò | ||||||||||
| 600-6,3Ê-04600-6,3Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 600-8Ó-00600-8Ó-01 | ÂÑò3ñï5 | ||||||||||
| 600-8Ê-00600-8Ê-01 | 12õ18Í10Ò | 4 | 80 | 1200 | 22 | 8 | 4520 | 7,5 | ÂÀÎ | 9950 | 4700 |
| 600-8Ê-02600-8Ê-03 | 08õ22Í6Ò | ||||||||||
| 600-8Ê-04600-8Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 800-12,5Ê-00800-12,5Ê-01 | 12õ18Í10Ò | ||||||||||
| 800-12,5Ê-02800-12,5Ê-03 | 08õ22Í6Ò | 4 | 95 | 1500 | 22 | 8 | 4520 | 10 | ÂÀÎ | 10300 | 7200 |
| 800-12,5Ê-04800-12,5Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 1000-16Ó-001000-16Ó-01 | ÂÑò3ñï5 | ||||||||||
| 1000-16Ê-001000-16Ê-01 | 12õ18Í10Ò | 4 | 95 | 1800 | 33 | 8 | 5040 | 18,5 | 8160Ì4 | 10685 | 9947 |
| 1000-16Ê-021000-16Ê-03 | 08õ22Í6Ò | ||||||||||
| 1000-16Ê-041000-16Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 1000-20Ó-001000-20Ó-01 | ÂÑò3ñï5 | ||||||||||
| 1000-20Ê-001000-20Ê-01 | 12õ18Í10Ò | 5 | 95 | 1800 | 33 | 8 | 5040 | 18,5 | 8160Ì4 | 12045 | 11350 |
| 1000-20Ê-021000-20Ê-03 | 08õ22Í6Ò | ||||||||||
| 1000-20Ê-031000-20Ê-04 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 200Ñ-0,8-00200Ñ-0,8-01 | 12õ18Í10Ò | 2 | 50 | 550 | 23 | 4 | 2512 | 4 | ÂÀÎ | 4865 | 1120 |
| 300Ñ-1,6-00300Ñ-1,6-01 | 12õ18Í10Ò | 2 | 65 | 800 | 23 | 4 | 2835 | 3 | ÂÀÎ | 5885 | 1495 |
| 400Ñ-2Ê-00400Ñ-2Ê-01 | 12õ18Í10Ò | 2 | 65 | 800 | 23 | 4 | 2950 | 3 | ÂÀÎ | 5405 | 1655 |
| 600Ñ-4Ó-00600Ñ-4Ó-01 | ÂÑò3ñï5 | ||||||||||
| 600Ñ-4Ê-00600Ñ-4Ê-01 | 12õ18Í10Ò | 2 | 80 | 800 | 23 | 4 | 4055 | 7,5 | ÂÀÎ | 7350 | 3500 |
| 600Ñ-4Ê-02600Ñ-4Ê-03 | 08õ22Í6Ò | ||||||||||
| 600Ñ-4Ê-04600Ñ-4Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 800-6,3Ó-00800-6,3Ó-01 | ÂÑò3ñï5 | ||||||||||
| 800-6,3Ê-00800-6,3Ê-01 | 12õ18Í10Ò | 3 | 95 | 1500 | 33 | 8 | 4520 | 7,5 | ÂÀÎ | 7800 | 4685 |
| 800-6,3Ê-02800-6,3Ê-03 | 08õ22Í6Ò | ||||||||||
| 800-6,3Ê-04800-6,3Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 800Ñ-8Ó-00800Ñ-8Ó-01 | ÂÑò3ñï5 | ||||||||||
| 800Ñ-8Ê-00800Ñ-8Ê-01 | 12õ18Í10Ò | 3 | 95 | 1500 | 33 | 8 | 4520 | 7,5 | ÂÀÎ | 8900 | 5345 |
| 800Ñ-8Ê-02800Ñ-8Ê-03 | 08õ22Í6Ò | ||||||||||
| 800Ñ-8Ê-04800Ñ-8Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 1000Ñ-12Ó-001000Ñ-12Ó-01 | ÂÑò3ñï5 | ||||||||||
| 1000Ñ-12Ê-001000Ñ-12Ê-01 | 12õ18Í10Ò | 4 | 95 | 1800 | 33 | 8 | 5040 | 18,5 | Â160Ì4 | 10020 | 9735 |
| 1000Ñ-12Ê-021000Ñ-12Ê-03 | 08õ22Í6Ò | ||||||||||
| 1000Ñ-12Ê-041000Ñ-12Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 1000Ñ-16Ó-001000Ñ-16Ó-01 | ÂÑò3ñï5 | ||||||||||
| 1000Ñ-16Ê-001000Ñ-16Ê-01 | 12õ18Í10Ò | 5 | 95 | 1800 | 33 | 8 | 5040 | 18,5 | Â160Ì4 | 12735 | 10785 |
| 1000Ñ-16Ê-021000Ñ-16Ê-03 | 08õ22Í6Ò | ||||||||||
| 1000Ñ-16Ê-041000Ñ-16Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
| 1000Ñ-20Ó-001000Ñ-20Ó-01 | ÂÑò3ñï5 | ||||||||||
| 1000Ñ-20Ê-001000Ñ-20Ê-01 | 12õ18Í10Ò | 6 | 95 | 1800 | 33 | 8 | 5040 | 18,5 | Â160Ì4 | 14325 | 11150 |
| 1000Ñ-20Ê-021000Ñ-20Ê-03 | 08õ22Í6Ò | ||||||||||
| 1000Ñ-20Ê-041000Ñ-20Ê-05 | 10õ17ÌÍ13Ì2Ò | ||||||||||
We can produce rotary evaporators according to customer’s requirements, including the units made of titanium and ÝÏ-567 alloy.
Design letters
Design letters describe full denomination of the unit, the following digits describe either internal diameter of single-stage unit (mm), or the largest internal diameter of the multistage unit (mm).
Letter “Ñ” means enclosure with multidiameter;
Digits after the first dash – indicate the heat exchange area (m2);
Letters “K” – mean corrosion resistant parts contacting with operation medium;
Letter “Ó” means carbon steel design;
Digits after the second dash mean serial numberof model including specific material grade and blade design (01; 03; 05 – mean blades with Teflon pads; 00; 02; 04 – blades w/o pads).
![]() |
![]() |
General view of single-stage rotary column I – connections layout; 1 - enclosure; 2 - rotor; 3 - separator; 4 – top face seal; 5 - drive; 6 - support; 7 - dish; 8 – bottom face seal |
|
| Unit | À (product inlet) | Á (vapour outlet) | Â (condensate outlet) | Ã (heat carrier inlet) | Ä (heat carrier outlet) | Å (air vent) | ||||||
| Dy, mm | Number | Dy, mm | Number | Dy, mm | Number | Dy, mm | Number | Dy, mm | Number | Dy, mm | Number | |
| 300-1,6 | 32 | 2 | 250 | 1 | 80 | 1 | 50 | 1 | 50 | 1 | 32 | 1 |
| 300-2 | 32 | 2 | 250 | 1 | 80 | 1 | 50 | 2 | 50 | 2 | 32 | 2 |
| 600-4 | 40 | 2 | 500 | 1 | 150 | 1 | 65 | 2 | 65 | 2 | 32 | 2 |
| 600-6,3 | 40 | 2 | 500 | 1 | 150 | 1 | 65 | 3 | 65 | 3 | 32 | 3 |
| 600-8 | 40 | 2 | 500 | 1 | 150 | 1 | 65 | 4 | 65 | 4 | 32 | 4 |
| 800-12,5 | 40 | 2 | 500 | 1 | 200 | 1 | 65 | 4 | 65 | 4 | 32 | 4 |
| 800-16 | 50 | 2 | 600 | 1 | 200 | 1 | 65 | 4 | 65 | 4 | 32 | 4 |
| 1000-20 | 50 | 2 | 600 | 1 | 200 | 1 | 65 | 5 | 65 | 5 | 32 | 5 |
| 200C-0,8 | 20 | 2 | 150 | 1 | 50 | 1 | 32 | 2 | 32 | 2 | 32 | 2 |
| 300C-1,6 | 20 | 2 | 150 | 1 | 80 | 1 | 32 | 2 | 32 | 2 | 32 | 2 |
| 400C-2 | 20 | 2 | 150 | 1 | 80 | 1 | 32 | 2 | 32 | 2 | 32 | 2 |
| 600Ñ-4 | 40 | 2 | 500 | 1 | 150 | 1 | 65 | 2 | 65 | 2 | 32 | 2 |
| 800-6,3 | 40 | 2 | 500 | 1 | 200 | 1 | 65 | 3 | 65 | 3 | 32 | 3 |
| 800Ñ-8 | 40 | 2 | 500 | 1 | 200 | 1 | 65 | 3 | 65 | 3 | 32 | 3 |
| 1000Ñ-12 | 50 | 2 | 600 | 1 | 200 | 1 | 65 | 4 | 65 | 4 | 32 | 4 |
| 1000Ñ-16 | 50 | 2 | 600 | 1 | 200 | 1 | 65 | 5 | 65 | 5 | 32 | 5 |
| 1000Ñ-20 | 50 | 2 | 600 | 1 | 200 | 1 | 65 | 6 | 65 | 6 | 32 | 6 |
| 1000Ñ-25 | 50 | 2 | 600 | 1 | 200 | 1 | 65 | 7 | 65 | 7 | 32 | 7 |






